Quality Panel Manufacturers We Partner With:
Crystalline Module | Cell type | Cell colour | Power tolerance | Salt water cert. | Ammonia certified | Module efficiency | Build quality cover (mths) | Power after 25 years |
REC 250 PE BLK | MC | Blue | 0 /+5 | No | No | 15.1% | 120 | 80% |
Sanyo HIT-H250 E01 | MS | Black | -5 /+10 | No | No | 18.0% | 60 | 80% |
Suntech STP250 S20/Wd | MS | Black | 0 /+5 | Yes | Yes | 15.2% | 120 | 80% |
Hyundai HIS 250 | MS | Black | 0/+3 | No | No | 15.5 | 60 | 80% |
Schuco MPE 235 PS 09 | PS | Blue | 0 /+5 | Yes | Yes | 16.40% | 120 | 80% |
Canadian Solar CSP-250 | MS | Black | 0 / +5 | No | No | 15.2% | 72 | 80% |
It is important to realise not all PV systems are equal, it is crucial to buy quality kit that will still be performing in 20 years time. This will ensure you achieve your return and maintain your satisfaction with your original purchase decision.